Pine Acres Resort Rates and RulesNOTE: We do have some seasonable sites available, Please Inquire!
We rent our cabins from 2:00 PM Saturday to 8:00 AM the following Saturday. Each cabin includes one boat or one dock space for your own boat. We will rent our cabins by the day before Memorial Day and after Labor Day. Call for more info.
We require a deposit to confirm your cabin reservation. $100 for each bedroom. This deposit is not returnable within 90 days of registration. Refunded deposits subject to $25.00 service charge. Groups must pay 50% of total reservation for a deposit.
All cabins except Cabin #10 and #12 are lakefront with docks in front and have screened porches. Cabins #10 and #12 are conveniently located on the canal.
| Cabin #4 | Lakefront near lodge, Bedroom with gas fireplace, 1 dbl. bed, 1 trundle bed | $550.00 |
| Cabin #6 | Lakefront, queen bed, day bed in kitchen thats sleeps 1 extra | $535.00 |
| Cabin #7 | Same as Cabin #6 | $535.00 |
| Cabin #14 | 14 & 15 Make up the Duplex(lakefront) - dbl. bed, sofa in kithen (sleeps 2) | $490.00 |
| Cabin #15 | Same as Cabin #14 | $490.00 |
| Cabin #2 | Near lodge and beach. dbl. bed in one & 2 twin beds in other bedroom. Couch in kitchen can sleep 1 extra | $760.00 |
| Cabin #3 | Same as cabin #2 | $775.00 |
| Cabin #5 | Large, lakefront, dbl. bed in 1 bedroom, 2 twins in other bedroom, sofa bed in large kitchen (sleeps 2) | $795.00 |
| Cabin #8 | Lakefront, near playground, same style as cabin #2 Each Bedroom has dble beds. | $740.00 |
| Cabin #1 | Near lodge on hill (steps to climb) 2 bedrooms have dbl. bed and 1 has twin beds, couch in kitchen for 1 extra | $895.00 |
| Cabin #9 | Large, lakefront, 2 screened porches, living room w/ gas fireplace, microwave, 3 bedrooms with 1 double bed, 5 single beds, 2 sofa beds. Sleeps 10 | $975.00 |
| Cabin #12 | Near boat launch, 2 bedrooms with dbl. and single bed and 1 bedroom with 2 twin beds | $975.00 |
| Cabin # 10 - ONE ROOM | Near boat launch, 2 dbl. beds and 1 single bed and sofa bed. This cabin has no toliet or shower but is near bath house Price for 2. | $395.00 |
($15.00 PER DAY or $75 PER WEEK FOR EACH EXTRA PERSON)
($50 PER WEEK PER PET WILL BE CHARGED)
(plus 6 - 1/2% sales tax where applicable)
Cabins also have additional 3% lodging tax. Prices subject to change without notice.
Guide Service Available
| 14' boat | $18.00 per day | $90.00 per week |
| 16' boat | $20.00 per day | $100.00 per week |
| Canoe | $20.00 per day | $80.00 per week |
| 15 hp motor | $40.00 per day | $200.00 per week |
| 20 hp motor | $50.00 per day | $275.00 per week |
| Deluxe Lund 16', 30 hp, swivel seats, trolling motor, depth finder, and live well | $100.00 per day | $470.00 per week |
| Pontoon Boat (21', 40 hp Mercury, trim and tilt) | $110.00 per day | $550.00 per week |
| Pontoon Boat (24', 60 hp Mercury, Trim and Tilt) | $120.00 per day | $600.00 per week |
Our campground is situated on Pelican Lake. We have a main flat area with approximately 20 full hook-up sites (water, electricity and sewer). We have 30 sites on or by the lakefront that have water, electricity and docks right in front. We have 30 nice tent sites which are also nice for small campers. We have plenty of dock space and two cement launching ramps. There is also a dump station available for your convenience.
Rates for 2 People
(1 unit per site)
| Weekend Nights | Week Nights | Weekly | |
| Lakefront Sites | $28.00 | $25.00 | $160.00 |
| Sewer Sites | $28.00 | $25.00 | $160.00 |
| Other Sites | $25.00 | $22.00 | $140.00 |
| Lake Vew Hill Sites: | |||
| Tents | $20.00 | $18.00 | $120.00 |
| Other Units | $25.00 | $22.00 | $140.00 |
AIR CONDITIONING AND ELECTRIC HEATERS - $5.00 extra per day.
BOAT DOCKING - $5.00 per day or $25.00 per week.
PETS - $5.00 per day.
Top